The 2004/2005 Summer Season
We didn't make the Finals this season, we missed out by one game.
| Round # | Date | Win or Loss | Who We Played | Total (Wins - Draws - Losses) |
|---|---|---|---|---|
| 1 | November 5, 2004 | Loss: 6-20 | Port Lions | 0 - 0 - 1 |
| 2 | November 12, 2004 | Win: 18-12 | Wild Cats | 1 - 0 - 1 |
| 3 | November 19, 2004 | Draw: 22-22 | Special Olympics Rangers | 1 - 1 - 1 |
| 4 | November 26, 2004 | Loss: 11-32 | Special Olympics Tigers | 1 - 1 - 2 |
| 5 | February 4, 2005 | Loss: 12-18 | Gunners | 1 - 1 - 3 |
| 6 | February 11, 2005 | Loss: 11-33 | Special Olympics Kings | 1 - 1 - 4 |
| 7 | February 18, 2005 | Loss: 11-16 | Special Olympics Bandits | 1 - 1 - 5 |
| 8 | February 25, 2005 | Win: 17-16 | Port Lions | 2 - 1 - 5 |
| 9 | March 4, 2005 | Loss: 9-38 | Gunners | 2 - 1 - 6 |
| 10 | March 18, 2005 | Win: 28-6 | Spirit West Cougars | 3 - 1 - 6 |
| 11 | April 1, 2005 | NO GAMES TONIGHT: No-one had keys to get in. | ||
| 12 | April 8, 2005 | Loss: 8-16 | Special Olympics Bandits | 3 - 1 - 7 |
| 13 | April 15, 2005 | Win: 20-10 | Special Olympics Tigers | 4 - 1 - 7 |
| 14 | April 29, 2005 | Win: 40-16 | Wild Cats | 5 - 1 - 7 |
The 2005 Winter Season
We did make the Finals this season, but we lost in the Semi Finals.
| Round # | Date | Win or Loss | Who We Played | Total (Wins - Draws - Losses) |
|---|---|---|---|---|
| 1 | May 27, 2005 | Win - 30-29 | Special Olympic Kings | 1 - 0 - 0 |
| 2 | June 3, 2005 | Win - 20-16 | Port Lions | 2 - 0 - 0 |
| N/A | June 10, 2005 | Queen's Birthday Long Weekend - No Games Were Played Tonight | ||
| 3 | June 17, 2005 | Win - 20-0 | Gunners | 3 - 0 - 0 |
| 4 | June 24, 2005 | Win - 26-14 | Special Olympic Rangers | 4 - 0 - 0 |
| 5 | July 1, 2005 | Loss - 20-21 | Special Olympic Tigers | 4 - 0 - 1 |
| 6 | July 8, 2005 | BYE - We Didn't Play | ||
| 7 | July 15, 2005 | Loss - 7-13 | Special Olympic Wild Cats | 4 - 0 - 2 |
| 8 | July 22, 2005 | Win - 28-8 | Spirit West Cougars | 5 - 0 - 2 |
| 9 | July 29, 2005 | Loss - 17-20 | Dragons | 5 - 0 - 3 |
| 10 | August 5, 2005 | Win - 21-10 | Special Olympic Kings | 6 - 0 - 3 |
| 11 | August 12, 2005 | Win - 15-12 | Port Lions | 7 - 0 - 3 |
| 12 | August 19, 2005 | Loss - 14-25 | Gunners | 7 - 0 - 4 |
| 13 | August 26, 2005 | Loss - 17-18 | Special Olympics Tigers | 7 - 0 - 5 |
| 14 | September 2, 2005 | BYE - We Didn't Play | ||
| 15 | September 9, 2005 | Draw - 10-10 | Special Olympics Wild Cats | 7 - 1 - 5 |
| 16 | September 16, 2005 | Win - 21-6 | Spirit West Cougars | 8 - 1 - 5 |
| 17 | September 23, 2005 | Win - 33-18 | Dragons | 9 - 1 - 5 |
| 18 | September 30, 2005 | BYE - We Didn't Play | ||
| 19 | October 7, 2005 | Win - 31-8 | Special Olympics Kings | 10 - 1 - 5 |
The 2005/2006 Summer Season
We made the Grand Final this season, but unfortunately, we lost.
| Round # | Date | Win or Loss | Score | Who We Played | Total (Wins - Losses) |
|---|---|---|---|---|---|
| 1 | November 4, 2005 | Loss | 13-19 | Gunners | 0 - 1 |
| 2 | November 11, 2005 | Win | 41-14 | Special Olympics Rangers | 1 - 1 |
| 3 | November 18, 2005 | Loss | 18-19 | Gunners | 1 - 2 |
| 4 | November 25, 2005 | Loss | 24-30 | Raiders | 1 - 3 |
| 5 | February 3, 2006 | Win | 17-14 | Special Olympics Tigers | 2 - 3 |
| 6 | February 10, 2006 | Win | 29-3 | Special Olympics Kings | 3 - 3 |
| 7 | February 17, 2006 | Win | 16-5 | Port Lions | 4 - 3 |
| 8 | February 24, 2006 | Win | 23-4 | Dragons | 5 - 3 |
| 9 | March 3, 2006 | Win | 17-13 | Special Olympics Wild Cats | 6 - 3 |
| N/A | March 10, 2006 | No games were played tonight because of the Labour Day Long Weekend | |||
| 10 | March 17, 2006 | Win | 33-7 | Spirit West Cougars | 7 - 3 |
| 11 | March 24, 2006 | Win | 38-16 | Special Olympics Rangers | 8 - 3 |
| 12 | March 31, 2006 | We had a Bye. | |||
| 13 | April 7, 2006 | Loss | 9-12 | Gunners | 8 - 4 |
| N/A | April 14, 2006 | No games were played tonight because of Good Friday. | |||
| The Finals | |||||
| Semi Final | April 21, 2006 | Win | 22-12 | Special Olympics Wild Cats | N/A |
| Grand Final | April 28, 2006 | Loss | 12-22 | Gunners | N/A |
The 2006 Winter Season
This season was a really bad season, because we didn't win ANY games!!! 8-] That's due to the fact that this season we were in the Victorian Championship division, but next season we are going back down to Division 2.
| Round # | Date | Win or Loss | Score | Who We Played | Total (Wins - Losses) |
|---|---|---|---|---|---|
| 1 | May 5, 2006 | Loss | 18-35 | Special Olympics Nets | 0 - 1 |
| 2 | May 12, 2006 | Win | 20-0 W/O | Raiders | 1 - 1 |
| 3 | May 19, 2006 | Loss | 13-36 | Dukes | 1 - 2 |
| 4 | May 26, 2006 | Loss | 18-34 | Shooters | 1 - 3 |
| 5 | June 2, 2006 | Loss | 4-18 | Gunners | 1 - 4 |
| N/A | June 9, 2006 | Queen's Birthday Long Weekend. | |||
| 6 | June 16, 2006 | We had a Bye. | |||
| 7 | June 23, 2006 | Loss | 18-30 | Special Olympics Nets | 1 - 5 |
| 8 | June 30, 2006 | Loss | 9-13 | Gunners | 1 - 6 |
| 9 | July 7, 2006 | We had a Bye | |||
| 10 | July 14, 2006 | Loss | 19-30 | Shooters | 1 - 7 |
| 11 | July 21, 2006 | Loss | 10-16 | Dukes | 1 - 8 |
| 12 | July 28, 2006 | We had a Bye. | |||
| 13 | August 4, 2006 | Loss | 12-30 | Gunners | 1 - 9 |
| 14 | August 11, 2006 | Win | 20-0 W/O | Shooters | 2 - 9 |
| 15 | August 18, 2006 | We had a bye. | |||
| 16 | August 25, 2006 | Loss | 26-49 | Dukes | 2 - 10 |
| 17 | September 1, 2006 | Loss | 14-32 | Special Olympics Nets | 2 - 11 |
| 18 | September 8, 2006 | We had a bye. | |||
| 19 | September 15, 2006 | Loss | 22-33 | Dukes | 2 - 12 |
| 20 | September 22, 2006 | Loss | 26-35 | Special Olympics Nets | 2 - 13 |
| 21 | September 29, 2006 | Loss | 19-36 | Shooters | 2 - 14 |
| 22 | October 6, 2006 | Loss | 14-27 | Gunners | 2-15 |
The 2006/2007 Summer Season
It's so frustrating to make it all the way to the Grand Final, only to lose, but that's exactly what happened this season. It was pretty much the same as 2 seasons ago.
| Round # | Date | Win or Loss | Score | Who We Play/ed | Total (Wins - Losses) |
|---|---|---|---|---|---|
| 1 | November 3, 2006 | We had a bye. | 0 - 0 | ||
| 2 | November 10, 2006 | Loss | 11-20 | Special Olympics Steelers | 0 - 1 |
| 3 | November 17, 2006 | Loss | 23-24 | Razors | 0 - 2 |
| 4 | November 24, 2006 | Win | 19-18 | Raiders | 1 - 2 |
| 5 | February 2, 2007 | Win | 31-11 | Port Colts | 2 - 2 |
| 6 | February 9, 2007 | We had a bye. | 2 - 2 | ||
| 7 | February 16, 2007 | Loss | 7-13 | Special Olympics Sharks | 2 - 3 |
| 8 | February 23, 2007 | Win | 20-0 | Raptors | 3 - 3 |
| 9 | March 2, 2007 | Win | 26-23 | Port Lions | 4 - 3 |
| - | March 9, 2007 | No Games Tonight Labour Day Long Weekend |
|||
| 10 | March 16, 2007 | Win | 22-21 | Dragons | 5 - 3 |
| 11 | March 23, 2007 | Loss | 11-23 | Special Olympics Steelers | 5 - 4 |
| 12 | March 30, 2007 | We had a bye. | 5 - 4 | ||
| - | April 6, 2007 | No Games Tonight Good Friday |
|||
| 13 | April 13, 2007 | Win | 24-11 | Spirit West Cougars | 6 - 4 |
| 14 | April 20, 2007 | Win | 21-13 | Raptors | 7 - 4 |
| 15 | April 27, 2007 | Win | 22-19 | Razors | 8 - 4 |
| Semi-Final | May 4, 2007 | Win | 23-9 | Special Olympics Steelers | - |
| Grand Final | May 11, 2007 | Loss | 18-25 | Port Lions | - |
The 2007 Winter Season
We missed out on making the Finals this season by 2 games
| Round # | Date | Win or Loss | Score | Who We Played | Total (Wins - Losses) |
|---|---|---|---|---|---|
| 1 | May 18, 2007 | Loss | 15-16 | Special Olympics Sharks | 0 - 1 |
| 2 | May 25, 2007 | Win | 22-14 | Special Olympics Steelers | 1 - 1 |
| 3 | June 1, 2007 | Win | 20-15 | Special Olympics Sixers | 2 - 1 |
| - | June 8, 2007 | No Games. Queen's Birthday Long Weekend. | 2 - 1 | ||
| I don't know how our team goes from here, because I was in America. I will continue when I get back... |
|||||
| 15 | August 31, 2007 | Loss | 11-12 | Special Olympics Sharks | 4 - 6 |
| 16 | September 14, 2007 | Win | 27-21 | Special Olympics Steelers | 5 - 6 |
| 17 | September 21, 2007 | Loss | 17-18 | Special Olympics Sixers | 5 - 7 |
| 18 | September 28, 2007 | Win | W/O 20-0 | Dragons | 6 - 7 |
| 20 | October 12, 2007 | Loss | 45-17 | Raiders | 6 - 8 |
The 2007/2008 Summer Season
We made the Grand Final again this season, but unfortunately, we lost.
| Round # | Date | Win or Loss | Score | Who We Played | Total (Wins - Losses) |
|---|---|---|---|---|---|
| 1 | November 9, 2007 | Win | 28-27 | Dragons | 1 - 0 |
| 2 | November 16, 2007 | Loss | 13-35 | Special Olympics Sharks | 1 - 1 |
| 3 | November 23, 2007 | Win | 14-11 | Storm Riders | 2 - 1 |
| 4 | November 30, 2007 | Loss | 14-25 | Special Olympics Sixers | 2 - 2 |
| 5 | February 1, 2008 | Loss | 16-54 | Razors | 2 - 3 |
| 6 | February 8, 2008 | Loss | 13-40 | Lions | 2 - 4 |
| 7 | February 15, 2008 | We had a bye. We didn't play. | |||
| 8 | February 22, 2008 | Loss | 17-30 | Spirit West Cougars | 2 - 5 |
| 9 | February 29, 2008 | We had a bye. We didn't play. | |||
| 10 | March 14, 2008 | Loss | 13-39 | Raptors | 2 - 6 |
| 11 | March 28, 2008 | Win | 46-8 | Storm Riders | 3 - 6 |
| 12 | April 4, 2008 | Win | 19-18 | Razors | 4 - 6 |
| 13 | April 11, 2008 | Win | 48-12 | Special Olympics Sixers | 5 - 6 |
| 14 | April 18, 2008 | We had a bye. We didn't play. | |||
| 15 | May 2, 2008 | Win | 54-14 | Lions | 6 - 6 |
| The Finals | |||||
| Semi Final | May 9, 2008 | Win | 18-17 | Special Olympics Sharks | - |
| Grand Final | May 16, 2008 | Loss | 22-62 | Raptors | - |
The 2008 Winter Season
We lost both Finals games this season.
| Round # | Date | Win or Loss | Score | Who We Played | Total (Wins - Losses) | For & Against |
|---|---|---|---|---|---|---|
| 1 | May 23, 2008 | Win | 25-13 | Spirit West Cougars | 1 - 0 | 25 - 13 |
| 2 | May 30, 2008 | Win | 26-22 | Special Olympics Sharks | 2 - 0 | 51 -35 |
| 3 | June 13, 2008 | Loss | 8-34 | Razors | 2 - 1 | 59 - 69 |
| 4 | June 20, 2008 | We had a bye. We didn't play. | 2 - 1 | 59 - 69 | ||
| 5 | June 27, 2008 | Win | 20-0 W/O | Lions | 3 - 1 | 79 - 69 |
| 6 | July 4, 2008 | Win | 26-19 | Special Olympics Sixers | 4 - 1 | 105 - 88 |
| 7 | July 11, 2008 | No games were played tonight because the floor on one of the courts has been ripped up and replaced. | ||||
| 8 | July 18, 2008 | We had a bye. We didn't play. | 4 - 1 | 105 - 88 | ||
| 9 | July 25, 2008 | Loss | 9-14 | Special Olympics Sixers | 4 - 2 | 114 - 102 |
| 10 | August 1, 2008 | Win | 33-10 | Rockets | 5 - 2 | 147 - 112 |
| 11 | August 8, 2008 | We had a bye. We didn't play. | 5 - 2 | 147 - 112 | ||
| 12 | August 15, 2008 | Win | 27-21 | Special Olympics Sharks | 6 - 2 | 174 - 133 |
| 13 | August 22, 2008 | Win | 22-12 | Special Olympics Sixers | 7 - 2 | 196 - 145 |
| 14 | August 29, 2008 | We had a bye. We didn't play. | 7 - 2 | 196 - 145 | ||
| 15 | September 5, 2008 | Win | 25-23 | Special Olympics Sharks | 8 - 2 | 221 - 168 |
| 16 | September 12, 2008 | Loss | 28-36 | Razors | 8 - 3 | 249 - 204 |
| 17 | September 19, 2008 | We had a bye. We didn't play. | 8 - 3 | 249 - 204 | ||
| 18 | September 26, 2008 | Win | 20-0 W/O | Rockets | 9 - 3 | 269 - 204 |
| 19 | October 3, 2008 | Win | 24-20 | Raptors | 10 - 3 | 293 - 224 |
| 20 | October 10, 2008 | Win | 26-24 | Spirit West Cougars | 11 - 3 | 319 - 248 |
| Finals | ||||||
| Semi Final | October 17, 2008 | Loss | 25-36 | Razors | - | - |
| Prelim Final | October 24, 2008 | Loss | 19-25OT | Raptors | - | - |
The 2008/2009 Summer Season
We made it to the Grand Final again this season, and AGAIN we lost. Our team has won Grand Finals in both Division 4 and Division 3, but that title in Division 2 is proving to be elusive.
| Round # | Date | Win or Loss | Score | Who We Played | Total (Wins - Losses) | For & Against |
|---|---|---|---|---|---|---|
| 1 | November 7, 2008 | Win | 20-16 | Spirit West Cougars | 1 - 0 | 20 - 16 |
| 2 | November 14, 2008 | Win | 32-12 | Special Olympics Sharks | 2 - 0 | 52 - 28 |
| 3 | November 21, 2008 | We had a bye. We didn't play. | ||||
| 4 | November 28, 2008 | Win | 35-22 | Raptors | 3 - 0 | 87 - 50 |
| 5 | February 6, 2009 | Win | 36-19 | Special Olympics Sixers | 4 - 0 | 123 - 69 |
| 6 | February 13, 2009 | We had a bye. We didn't play. | ||||
| 7 | February 20, 2009 | Win | 35-22 | Razors | 5 - 0 | 158 - 91 |
| 8 | February 27, 2009 | Win | 31-24 | Spirit West Cougars | 6 - 0 | 189 - 115 |
| - | March 6, 2009 | No Games This Week. Labour Day Long Weekend |
||||
| 9 | March 13, 2009 | Win | 25-11 | Special Olympics Sharks | 7 - 0 | 214 - 126 |
| 10 | March 20, 2009 | We had a bye. We didn't play. | ||||
| 11 | March 27, 2009 | Win | 34-19 | Special Olympics Sixers | 8 - 0 | 248 - 145 |
| 12 | April 3, 2009 | Win | 18-17 | Raptors | 9 - 0 | 266-162 |
| 13 | April 17, 2009 | Win | 34-8 | Heat | 10 - 0 | 300-170 |
| 14 | April 24, 2009 | Win | 19-18 | Razors | 11 - 0 | 319-188 |
| 15 | May 1, 2009 | Loss | 9-17 | Spirit West Cougars | 11 - 1 | 328-205 |
| 16 | May 8, 2009 | Win | 28-10 | Special Olympics Sharks | 12 - 1 | 356-215 |
| Semi Final | May 15, 2009 | Win | 25-23 Double O/T | Spirit West Cougars | - | - |
| Grand Final | May 22, 2009 | Loss | 24-33 | Raptors | - | - |
If you want to see the current season, Click Here.